<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kootenay Real Estate News</title>
	<atom:link href="http://kren.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://kren.ca</link>
	<description>Your online source for Kootenay Real Estate News!</description>
	<lastBuildDate>Thu, 28 Jan 2010 21:21:49 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='kren.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/d69453cbd4765cbfb66b346ad8077c48?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Kootenay Real Estate News</title>
		<link>http://kren.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kren.ca/osd.xml" title="Kootenay Real Estate News" />
	<atom:link rel='hub' href='http://kren.ca/?pushpress=hub'/>
		<item>
		<title>Intrawest sells Panorama ski resort</title>
		<link>http://kren.ca/2010/01/28/intrawest-sells-panorama-ski-resort/</link>
		<comments>http://kren.ca/2010/01/28/intrawest-sells-panorama-ski-resort/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:21:49 +0000</pubDate>
		<dc:creator>maryswansburg</dc:creator>
				<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://kren.ca/?p=233</guid>
		<description><![CDATA[Vancouver-A group of homeowners and local businesspeople have teamed up to buy the Panorama Mountain Village ski resort in the B.C. Rockies south of Kootenay National park from financially troubled Intrawest.
Financial details of the sales agreement weren’t disclosed.
Intrawest says it and the group calling itself Panorama Mountain Village Inc. has entered a sales agreement that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kren.ca&blog=10313509&post=233&subd=kootenayrealestate&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kren.ca/2010/01/28/intrawest-sells-panorama-ski-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">maryswansburg</media:title>
		</media:content>
	</item>
		<item>
		<title>MLS® Real Estate Recovery Hits the Kootenay’s</title>
		<link>http://kren.ca/2010/01/24/mls%c2%ae-real-estate-recovery-hits-the-kootenay%e2%80%99s/</link>
		<comments>http://kren.ca/2010/01/24/mls%c2%ae-real-estate-recovery-hits-the-kootenay%e2%80%99s/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:38:45 +0000</pubDate>
		<dc:creator>maryswansburg</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://kren.ca/?p=227</guid>
		<description><![CDATA[News Release &#8211; Kootenay Real Estate Board &#8211; Nelson, BC, January 15, 2010
If the MLS® story in 2008 was about peak inventory levels, the story in 2009 was about trying to predict when the sluggish real estate market in the Kootenay’s would recover.When compared to past real estate statistics of Total MLS® Sales from 1989 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kren.ca&blog=10313509&post=227&subd=kootenayrealestate&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kren.ca/2010/01/24/mls%c2%ae-real-estate-recovery-hits-the-kootenay%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">maryswansburg</media:title>
		</media:content>
	</item>
		<item>
		<title>KREB Market Stats November 2009</title>
		<link>http://kren.ca/2009/12/30/kreb-market-stats-november-2009/</link>
		<comments>http://kren.ca/2009/12/30/kreb-market-stats-november-2009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:27:29 +0000</pubDate>
		<dc:creator>Kootenay Realtor</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[KREB]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://kren.ca/?p=225</guid>
		<description><![CDATA[The Kootenay Real Estate Board has released market stats for November 2009. Here is a quick summary! 




November 2008
November 2009
% Change


New Listings
514
475
- 8%


Sales
142
233
+ 61%


Avg Sale Price
$232,823
$257,968
+10%


Avg Days on Market
77.4
128
+ 60%



Posted in Real Estate Tagged: KREB, Stats      <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kren.ca&blog=10313509&post=225&subd=kootenayrealestate&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kren.ca/2009/12/30/kreb-market-stats-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kootenay Realtor</media:title>
		</media:content>
	</item>
		<item>
		<title>BEWARE! Sophisticated Scammers are using Craiglist</title>
		<link>http://kren.ca/2009/12/27/beware-sophisticated-scammers-are-using-craiglist/</link>
		<comments>http://kren.ca/2009/12/27/beware-sophisticated-scammers-are-using-craiglist/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 00:32:45 +0000</pubDate>
		<dc:creator>Kootenay Realtor</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[craiglist]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[scammers]]></category>

		<guid isPermaLink="false">http://kren.ca/?p=222</guid>
		<description><![CDATA[Fraudsters operating at Craigslist SCAM Both Owners and Renters!
Owners: To get a lot of details of the property (which they then advertise for rent on Craigslist) they pretend to be an offshore prospective tenant.
Example: Guy who claimed to be a Doctor from Russia but who currently resides in the UK. Provided a bunch of info: his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kren.ca&blog=10313509&post=222&subd=kootenayrealestate&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kren.ca/2009/12/27/beware-sophisticated-scammers-are-using-craiglist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kootenay Realtor</media:title>
		</media:content>
	</item>
		<item>
		<title>BC Assessments</title>
		<link>http://kren.ca/2009/12/27/bc-assessments/</link>
		<comments>http://kren.ca/2009/12/27/bc-assessments/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 00:14:30 +0000</pubDate>
		<dc:creator>maryswansburg</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[property values]]></category>

		<guid isPermaLink="false">http://kren.ca/?p=220</guid>
		<description><![CDATA[Assessments have been frozen for 2 years as of July 2007. In many outlying areas assessments are now higher than market value.
You can check your assessment ANYWHERE IN BC at www.bcassessment.bc.ca CHECK IT NOW. Many assessments are now OVER market value.
Get ready to dispute in January if you feel that is the case with your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kren.ca&blog=10313509&post=220&subd=kootenayrealestate&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kren.ca/2009/12/27/bc-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">maryswansburg</media:title>
		</media:content>
	</item>
		<item>
		<title>Real Estate Purchase &#8211; Deposit Amount &#8211; Debate.</title>
		<link>http://kren.ca/2009/12/12/real-estate-purchase-deposit-amount-debate/</link>
		<comments>http://kren.ca/2009/12/12/real-estate-purchase-deposit-amount-debate/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:04:20 +0000</pubDate>
		<dc:creator>jamesswansburg</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Deposit]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://kren.ca/?p=216</guid>
		<description><![CDATA[Hi, I would like to spark a debate about the dollar amount requested as a deposit in a standard &#8220;Contract of Purchase and Sale&#8221;.
Recently a situation was shared with me. To protect the privacy of those involved, I will use generic details. It is the concepts I am more interested in debating in this forum.
The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kren.ca&blog=10313509&post=216&subd=kootenayrealestate&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kren.ca/2009/12/12/real-estate-purchase-deposit-amount-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jamesswansburg</media:title>
		</media:content>
	</item>
		<item>
		<title>The “truth” about property disclosure statements</title>
		<link>http://kren.ca/2009/12/06/the-%e2%80%9ctruth%e2%80%9d-about-property-disclosure-statements/</link>
		<comments>http://kren.ca/2009/12/06/the-%e2%80%9ctruth%e2%80%9d-about-property-disclosure-statements/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 20:15:13 +0000</pubDate>
		<dc:creator>Kootenay Realtor</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Disclosure]]></category>

		<guid isPermaLink="false">http://kren.ca/?p=213</guid>
		<description><![CDATA[By Mark Weisleder
Basement flooding. Mould behind the walls. Cracks in the foundation. These  are just some of the surprises that home buyers across Canada have discovered in  their property after closing, which were not disclosed by the seller. I have  reviewed many articles written by legal commentators who have taken the position [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kren.ca&blog=10313509&post=213&subd=kootenayrealestate&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kren.ca/2009/12/06/the-%e2%80%9ctruth%e2%80%9d-about-property-disclosure-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kootenay Realtor</media:title>
		</media:content>
	</item>
		<item>
		<title>CANADA’S ONLINE DESTINATION FOR REAL ESTATE GOES MOBILE</title>
		<link>http://kren.ca/2009/12/03/canada%e2%80%99s-online-destination-for-real-estate-goes-mobile/</link>
		<comments>http://kren.ca/2009/12/03/canada%e2%80%99s-online-destination-for-real-estate-goes-mobile/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:06:59 +0000</pubDate>
		<dc:creator>LukeSwansburg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Realtor.ca]]></category>

		<guid isPermaLink="false">http://kren.ca/?p=206</guid>
		<description><![CDATA[Today, one of Canada’s most popular sources for real estate information is going mobile. REALTOR.ca, a part of the real estate industry for over 13 years, is now available for REALTORS® and consumers on their mobile phones for the very first time.

Keeping REALTORS® and homebuyers informed on the move, the new beta version of mobile.REALTOR.ca [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kren.ca&blog=10313509&post=206&subd=kootenayrealestate&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kren.ca/2009/12/03/canada%e2%80%99s-online-destination-for-real-estate-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">LukeSwansburg</media:title>
		</media:content>
	</item>
		<item>
		<title>Kootenay Market Matrix &#8211; Q3</title>
		<link>http://kren.ca/2009/12/03/kootenay-market-matrix-q3/</link>
		<comments>http://kren.ca/2009/12/03/kootenay-market-matrix-q3/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:14:25 +0000</pubDate>
		<dc:creator>KREN Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Kootenay]]></category>
		<category><![CDATA[Landcor]]></category>
		<category><![CDATA[Market Matrix]]></category>
		<category><![CDATA[Q3]]></category>

		<guid isPermaLink="false">http://kren.ca/?p=203</guid>
		<description><![CDATA[The Kootenay Region saw a more moderate market rebound then the rest of BC in the Q3 of 2009. Sales rose by 26.6%, and began to firm up prices &#8211; by as little as 1.7% for a detached home and as much as 33.8% for an attached home. Overall, market activity is lower than Q3 2008 levels. Compared [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kren.ca&blog=10313509&post=203&subd=kootenayrealestate&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kren.ca/2009/12/03/kootenay-market-matrix-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">KREN Team</media:title>
		</media:content>
	</item>
		<item>
		<title>RE: Competition Bureau Inquiry Feedback Request from KREB</title>
		<link>http://kren.ca/2009/11/20/re-competition-bureau-inquiry-feedback-request/</link>
		<comments>http://kren.ca/2009/11/20/re-competition-bureau-inquiry-feedback-request/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:40:40 +0000</pubDate>
		<dc:creator>jamesswansburg</dc:creator>
				<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://kren.ca/?p=198</guid>
		<description><![CDATA[Hi KREB Members
Most of you should have received an email from Andy Smith, President of the Kootenay Real Estate Board (KREB), requesting your feedback on the current issues between the Canadian Real Estate Association (CREA) and Competition Bureau.
Changes to CREA rules could bring about changes to business models for Real Estate. This could be a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kren.ca&blog=10313509&post=198&subd=kootenayrealestate&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kren.ca/2009/11/20/re-competition-bureau-inquiry-feedback-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jamesswansburg</media:title>
		</media:content>
	</item>
	</channel>
</rss>